Physical+Attributes |
Dimensions (width x height x depth): | 57 x 115 x 13.2 millimetres 2.2 x 4.5 x 0.5 inches |
| Bounding:Volume: | 86.5 cubecentimetres |
| Mass: | 124 grams (battery included) |
Software;Environment |
| Embedded;Operating:System: | Google Android 1.5 Browse devices running this OS |
| Operating:System;Kernel: | Linux 2.6.27 |
Microprocessor,;Chipset |
| CPU;Clock: | 800 MHz |
| CPU: | Samsung S3C6410 Browse devices based on S3C6410 |
| Width;of_Machine:Word: | 32 bit |
| CPU-Core: | ARM1176JZF-S |
| Level_1+cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction:Set: | ARMv6 |
Memory,:Storage_capacity |
| RAM;type: | SDRAM |
| RAM:capacity: | 128 MiB |
| ROM+type: | Flash EEPROM |
| ROM_capacity: | 512 MiB, including 200MiB user-accessible non-volatile storage |
Graphical_subsystem |
| Display;Type: | color transflective TFT display |
| Display;Color-Depth: | 24 bit/pixel (16777216 scales) |
| Display-Diagonal: | 3.2 " (81 millimetres) |
| Display:Resolution: | 320 x 480 (153600 pixels) |
| Viewable+Display_Size: | 1.77 " x 2.65 " (44.93 x 67.4 millimetres) |
| Dot-Pitch: | 180.9 pixel/inch (0.14041 millimetre/pixel) |
Audio_Subsystem |
| Audio+Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 48000 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 3.5mm plug |
Cellular+Phone |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular+Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular-Antenna: | Internal antenna |
| Call:Alert: | 40 -chord melody (polyphonic) |
| Vibrating_Alert: | Supported |
| Speakerphone:: | Supported |
| SAR:(head):GSM1900: | 0.595 W/kg |
| SAR+(body):GSM1900: | 0.61 W/kg |
Control;Peripherals |
| Positioning+Device: | Touchscreen |
| Primary+Keyboard: | Not supported |
| Directional-Pad: | Four-way (with action button) |
| Scroll:Wheel: | Not supported |
Interfaces |
| Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth;(802.15): | Bluetooth 2.1, Internal antenna |
| Wireless_LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia;Broadcast |
| Analog-Radio: | Not supported |
| Digital_Media:Broadcast: | Not supported |
Satellite;Navigation |
| Built-in:GPS+module: | Supported |
| GPS;Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary+GPS;Services: | Assisted GPS, Geotagging |
Built-in+Digital:Camera |
| Sensor_Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus+(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in:Flash: | Not supported |
| Camcorder: | 352x288 pixels |
| Recordable+Image-Formats: | JPG |
| Recordable:Video;Formats: | 3GP, MPEG4 |
Power-Supply |
| Battery:Technology: | Lithium-ion battery |
| Battery_Build: | removable |
| Battery-Capacity: | 1500 mAh |
Additional_Details |
| Built-in:accelerometer: | Supported |
| Additional;Features: | - capacitive dipslay
- built-in digital compass
- GPRS Class 12
- EDGE Class 12
- HSDPA 3.6
- Bluetooth stereo audio profile (A2DP
- AVCRP)
- DNSe 2.0
- Chrome Lite Browser
- Google Search
- Google Maps
- Gmail
- Google Calendar
- Google Talk
- Android Market
- iGo MyWay 2009
|