Physical:Attributes |
Dimensions (width x height x depth): | 60 x 115.8 x 13.7 millimetres 2.4 x 4.6 x 0.5 inches |
| Bounding:Volume: | 95.2 cubecentimetres |
| Mass: | 169 grams (battery included) |
Software+Environment |
| Embedded_Operating;System: | Google Android 2.0 Browse devices running this OS |
| Operating:System+Kernel: | Linux 2.6.29 |
Microprocessor,;Chipset |
| CPU;Clock: | 550 MHz |
| CPU: | Texas Instruments OMAP 3430 Browse devices based on OMAP 3430 |
| Width_of_Machine;Word: | 32 bit |
| CPU;Core: | ARM Cortex-A8 |
| Level;1_cache: | 32KiB data cache / 32 KiB instruction cache |
| Instruction:Set: | ARMv7 |
Memory,_Storage-capacity |
| RAM_type: | Supported |
| RAM-capacity: | 256 MiB |
| ROM+type: | Flash EEPROM |
| ROM-capacity: | 512 MiB |
| Secondary+ROM_type: | Flash EEPROM |
| Secondary+ROM:capacity: | 15258 MiB |
| Secondary_ROM+capacity;in;bytes: | 16 GB (billion bytes) |
Graphical;subsystem |
| Display;Type: | color transflective TFT display |
| Display;Color;Depth: | 24 bit/pixel (16777216 scales) |
| Display+Diagonal: | 3.7 " (93.3 millimetres) |
| Display-Resolution: | 480 x 854 (409920 pixels) |
| Viewable;Display_Size: | 1.8 " x 3.2 " (45.71 x 81.33 millimetres) |
| Dot_Pitch: | 266.7 pixel/inch (0.09524 millimetre/pixel) |
Audio_Subsystem |
| Audio-Channel(s): | stereo sound |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
Cellular:Phone |
| Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular_Data_Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Call+Alert: | 40 -chord melody (polyphonic) |
| Vibrating-Alert: | Supported |
Control;Peripherals |
| Positioning-Device: | Multi-touch screen & TouchPad |
| Primary+Keyboard: | Slide-out QWERTY-type keyboard, 43 keys Automatic keyboard backlight (upon press of any key) |
| Directional:Pad: | Four-way (with action button) |
| Scroll+Wheel: | Not supported |
Interfaces |
| Expansion+Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
| Wireless+LAN/Wi-Fi:(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared_Gate: | Not supported |
Multimedia+Broadcast |
| Analog;Radio: | Not supported |
| Digital+Media;Broadcast: | Not supported |
Satellite_Navigation |
| Built-in:GPS-module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS_Antenna: | Internal antenna |
| Complementary+GPS-Services: | Assisted GPS, QuickGPS |
Built-in-Digital-Camera |
| Sensor+Type: | CMOS sensor |
| Resolution: | 2560 x1920 pixels (4.92MP) |
| Autofocus+(AF): | Supported |
| Optical-Zoom: | 1 x |
| Macro_Mode: | No information |
| Built-in_Flash: | mobile light (LED) |
| Camcorder: | 720x480 pixels , 24frame/sec |
| Recordable;Image-Formats: | JPG |
| Recordable:Video-Formats: | 3GP, MPEG4 |
Power:Supply |
| Battery:Technology: | Lithium-ion battery |
| Battery_Build: | removable |
| Battery+Capacity: | 1390 mAh |
Additional:Details |
| Built-in-accelerometer: | Supported |
| Additional+Features: | - capacitive display
- built-in digital compass
- Motorola CrystalTalk Plus
- GPRS Class 12
- Bluetooth stereo audio profile (A2DP
- AVRCP)
- haptic feedback
- speech recognition
- image stabilization
- Google Maps Navigation
- MOTONAV
- Google Search
- Google Maps
- Gmail
- Google Calendar
- Google Talk
- face recognition
- 8GB microSD
|